Home

reînvia mic dejun prelucrare vrancea earthquake 1977 vibration dration autobiografie Securitate Serie de timp

1802 Vrancea earthquake - Wikipedia
1802 Vrancea earthquake - Wikipedia

Large uncertainties in PGA at distance of epicenter for strong and deep...  | Download Scientific Diagram
Large uncertainties in PGA at distance of epicenter for strong and deep... | Download Scientific Diagram

Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity  Changes and the Occurrence of Moderate Earthquakes at the Bending of the  Eastern Carpathians (Vrancea)
Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity Changes and the Occurrence of Moderate Earthquakes at the Bending of the Eastern Carpathians (Vrancea)

Maps of the macroseismic field for the 1986 Vrancea earthquake: (a) MPF...  | Download Scientific Diagram
Maps of the macroseismic field for the 1986 Vrancea earthquake: (a) MPF... | Download Scientific Diagram

Observations on the behavior of buildings in the Romania earthquake of  March 4, 1977
Observations on the behavior of buildings in the Romania earthquake of March 4, 1977

Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... |  Download Scientific Diagram
Macroseismic map (in MSK intensity) of the 1977 Vrancea earthquake (4... | Download Scientific Diagram

Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity  Changes and the Occurrence of Moderate Earthquakes at the Bending of the  Eastern Carpathians (Vrancea)
Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity Changes and the Occurrence of Moderate Earthquakes at the Bending of the Eastern Carpathians (Vrancea)

Effects of the most important 4 Vrancea earthquakes | Download Scientific  Diagram
Effects of the most important 4 Vrancea earthquakes | Download Scientific Diagram

Local structure S 3 used for the ground motion modelling induced in... |  Download Scientific Diagram
Local structure S 3 used for the ground motion modelling induced in... | Download Scientific Diagram

Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity  Changes and the Occurrence of Moderate Earthquakes at the Bending of the  Eastern Carpathians (Vrancea)
Acoustics | Free Full-Text | Correlation between Seismic Waves Velocity Changes and the Occurrence of Moderate Earthquakes at the Bending of the Eastern Carpathians (Vrancea)

EARTHQUAKE OF MARCH 4, 1977 IN ROMANIA — DAMAGE AND STRENGTHENING OF  STRUCTURES Mihail Ifrim
EARTHQUAKE OF MARCH 4, 1977 IN ROMANIA — DAMAGE AND STRENGTHENING OF STRUCTURES Mihail Ifrim

Geosciences | Free Full-Text | Ground Motion Model for Spectral  Displacement of Intermediate-Depth Earthquakes Generated by Vrancea Seismic  Source
Geosciences | Free Full-Text | Ground Motion Model for Spectral Displacement of Intermediate-Depth Earthquakes Generated by Vrancea Seismic Source

Applied Sciences | Free Full-Text | Preliminary Evaluation of the Impact of  Eurocode 8 Draft Revision on the Seismic Zonation of Romania
Applied Sciences | Free Full-Text | Preliminary Evaluation of the Impact of Eurocode 8 Draft Revision on the Seismic Zonation of Romania

The three-component accelerogram recorded at Magurele seismic station... |  Download Scientific Diagram
The three-component accelerogram recorded at Magurele seismic station... | Download Scientific Diagram

Avengers in Time: 1977, News: Vrancea Earthquake (Romania)
Avengers in Time: 1977, News: Vrancea Earthquake (Romania)

Geosciences | Free Full-Text | Ground Motion Model for Spectral  Displacement of Intermediate-Depth Earthquakes Generated by Vrancea Seismic  Source
Geosciences | Free Full-Text | Ground Motion Model for Spectral Displacement of Intermediate-Depth Earthquakes Generated by Vrancea Seismic Source

Geosciences | Free Full-Text | Ground Motion Model for Spectral  Displacement of Intermediate-Depth Earthquakes Generated by Vrancea Seismic  Source
Geosciences | Free Full-Text | Ground Motion Model for Spectral Displacement of Intermediate-Depth Earthquakes Generated by Vrancea Seismic Source

Maps of the macrosesimic field for the 1940 Vrancea earthquake: (a) MPF...  | Download Scientific Diagram
Maps of the macrosesimic field for the 1940 Vrancea earthquake: (a) MPF... | Download Scientific Diagram

Vrancea Earthquake – 1977 – Devastating Disasters
Vrancea Earthquake – 1977 – Devastating Disasters

H/V spectral ratios of ambient vibrations at each URS station in... |  Download Scientific Diagram
H/V spectral ratios of ambient vibrations at each URS station in... | Download Scientific Diagram

1977 Vrancea earthquake - Wikipedia
1977 Vrancea earthquake - Wikipedia

Maps of the macroseismic field for the 1977 Vrancea earthquake: (a) MPF...  | Download Scientific Diagram
Maps of the macroseismic field for the 1977 Vrancea earthquake: (a) MPF... | Download Scientific Diagram

SEISMIC HAZARD, VULNERABILITY AND RISK FOR VRANCEA EVENTS Dan Lungu1,  Cristian Arion1, Alexandru Aldea1, Radu Vacareanu1
SEISMIC HAZARD, VULNERABILITY AND RISK FOR VRANCEA EVENTS Dan Lungu1, Cristian Arion1, Alexandru Aldea1, Radu Vacareanu1

EARTHQUAKE OF MARCH 4, 1977 IN ROMANIA — DAMAGE AND STRENGTHENING OF  STRUCTURES Mihail Ifrim
EARTHQUAKE OF MARCH 4, 1977 IN ROMANIA — DAMAGE AND STRENGTHENING OF STRUCTURES Mihail Ifrim

Seismic Vulnerability of RC Buildings in Bucharest, Romania
Seismic Vulnerability of RC Buildings in Bucharest, Romania